“BeoVision 7 is more than just a TV; it’s a complete entertainment system specially created to offer a sound and picture experience far beyond expectations. With its 81cm LCD screen, built-in DVD player and powerful active loudspeaker system, BeoVision 7 offers all the benefits of flat-screen viewing, but with exceptional sound performance as well.”
BeoVision 7 combines both an 81cm LCD monitor with an integrated DVD Player, DSS surround sound module and a dedicated loudspeaker in BeoLab 7-1. The concept emphasises the separation of picture and sound together with a good number of placement options. With BeoLab 7-1 the very highest level of acoustic performance is delivered. BeoVision 7 has a higher display resolution than that of BeoVision 6 – 26: 1366 x 768 (WXGA) pixels against 1280 x 768 pixels of BeoVision 6.
BeoVision 7 may be used as either a stand-alone television set or as a large-screen monitor within a domestic surround-sound system. There are five different stand placement options available to the user:
Original Bang & Olufsen stands available at launch included: Fixed position Table Stand, motorised Table Stand, motorised Table Stand, moveable Wall Bracket for TV and Loudspeaker (close or extended versions) and a motorised Floor Stand. A fixed Wall Bracket for BeoVision 7 32 was added to the stand portfolio after launch.
Each of the above options hold both the monitor and the BeoLab 7-1 active speaker; with the exception of the Table Stand, each has the vertical tilt feature.
BeoVision 7 offers the following as standard:
Part Numbers:
Power consumption:Typically 152W / Standby 1W
Terminal included: Beo 4
LCD Panel: 32″ 16:9 TFT LCD
Resolution: 1366 x 768 (WXGA)
Display colours: 16.7 million (true)
Luminance of white (centre of screen): Typical 450 cd/m2
Contrast ratio (centre of screen): Typically 1000:1 (min. 700:1); MK3 onwards 3000:1
Response time: Typically 8 m/sec. (falling), 16 m/sec. (rising)
Viewing angle: Typically 85 degrees (min. 75 degrees) both vertical and horizontal
Contrast screen: Glass with Anti-Reflective Coating
Tuning: Auto tune, program move and automatic naming
Tuner range: 45 – 860 MHz, VHF, S, Hyper, UHF
TV programmes: 99
Stereo decoders: A2 + NICAM
PIN-code protection
DVD:
Set Top Box Controller (STB-C):
Inbuilt, with control of up to two peripheral devices via Infra-Red cable
Connections:
Optional features/Modules:
BeoVision 7-40
Type | Language | Type | |
Setup Guide | Multi | BeoVision 7 Table Stand Setup Guide | |
Reference Guide MKI | EN | BeoVision 7-32 MKI Reference Guide | |
Reference Guide MKII | EN | BeoVision 7-32 MKII Reference Guide | |
Reference Guide MKIII | EN | BeoVision 7-32 MKIII Reference Guide | |
Reference Guide MKIV | EN | BeoVision 7-32 MKIV Reference Guide | |
Reference Guide MKV | EN | BeoVision 7-32 MKV Reference Guide | |
User Guide MKI | EN | BeoVision 7-32 MKI User Guide | |
User Guide MKII | EN | BeoVision 7-32 MKII User Guide | |
User Guide MKIII | EN | BeoVision 7-32 MKIII User Guide | |
User Guide MKIV | EN | BeoVision 7-32 MKIV User Guide | |
User Guide MKV | EN | BeoVision 7-32 MKV User Guide | |
User Guide MKV | EN | BeoVision 7-32 MKV User Guide Addition | |
User Guide MKIII | EN | BeoVision 7-40 MKIII User Guide No Tuner | |
Reference Guide MKIII | EN | BeoVision 7-40 MKIII Reference Guide | |
User Guide MKIII | EN | BeoVision 7-40 MKIII User Guide | |
User Guide MKIV | EN | BeoVision 7-40 MKIV User Guide No Tuner | |
User Guide MKIV | EN | BeoVision 7-40 MKIV User Guide | |
User Guide MKV | EN | BeoVision 7-40 MKV User Guide | |
User Guide MKI | EN | BeoVision 7-55 MKI User Guide | |
Blu-ray Guide MKV | EN | BeoVision 7-40 MKV Blu-ray Guide | |
Getting Started | EN | BeoVision 7-40 MKVI Getting Started Guide | |
Getting Started | EN | BeoVision 7-55 MKII Getting Started Guide | |
Getting Started | EN | BeoVision 7-40 MKII Getting Started Guide No Tuner | |
Getting Started | EN | BeoVision 7-55 MKII Getting Started Guide No Tuner | |
User Guide | EN | BeoVision 7-40 MKVI User Guide | |
User Guide | EN | BeoVision 7-55 MKII User Guide | |
User guide | EN | BeoVision 7-40 TV User Guide No Tuner | |
User Guide | EN | BeoVision 7-40 TV User Guide |
Type | Language | Type | |
Software Guide | FR | BeoVision 7-55 DVB Software Guide | |
Software | EN | BeoVision 7-55 DVB Software | |
Software | EN | BeoVision 7-55 DVB Software | |
Software Guide | FR | BeoVision 7-40 DVB Software Guide | |
Software | EN | BeoVision 7-40 DVB Software | |
Software | EN | BeoVision 7-40 DVB Software |
Type | Language | Type | |
Service Manual MKI | EN | BeoVision 7-32 MKI Service Manual | |
Service Manual MKII | EN | BeoVision 7-32 MKII Service Manual | |
Service Manual MKIII | EN | BeoVision 7-32 MKIII Service Manual | |
Service Manual MKIII | EN | BeoVision 7-32 MKIII Update Service Manual | |
Service Manual MKIV | EN | BeoVision 7-32 MKIV Service Manual | |
Service Manual MKV | EN | BeoVision 7-32 MKV Service Manual | |
Service Manual MKII | EN | BeoVision 7-40 MKII Service Manual | |
Service Manual MKIII | EN | BeoVision 7-40 MKIII Service Manual | |
Service Manual MKIII | EN | BeoVision 7-40 MKIII DVB-S/T Install Guide | |
Service Manual MKIV | EN | BeoVision 7-40 MKIV Service Manual |
BeoGram 8000 In 1973, Bang & Olufsen launched the world’s first record player with an…
BeoVision Avant 55 NG BeoVision Avant is a celebration of movement, designed to provide exceptional…
BeoVox RL 140 The idea behind Beovox Red Line speakers was one of flexibility. A…
BeoCord 2400 (1969) “What Advantages does your Beocord 2400 give you in the Form of…